Linear algebra and data manipulation library for Idris2 | GitHub Mirror: https://github.com/tokinanpa/numidr
Find a file
2022-05-13 08:28:42 -04:00
src/Data Create coordinate type 2022-05-13 08:28:42 -04:00
.gitignore Update .gitignore 2022-05-10 16:41:34 -04:00
LICENSE Initial commit 2022-05-10 16:38:53 -04:00
numidr.ipkg Add ipkg file 2022-05-10 17:35:12 -04:00
README.md Add ipkg file 2022-05-10 17:35:12 -04:00

NumIdr

NumIdr is a linear algebra and matrix math library for Idris 2. It features an efficient, type-safe array system, as well as utilities for working with vector spaces. It is heavily inspired by Python's NumPy, as well as Rust's nalgebra.